Wine & Beverage List
Wines
White Wines By The Glass | |
2020 – MunaMuna Sauvignon Blanc Marlborough NZ | 8.5 |
2020 – Tahbilk “One Million Cuttings” Chardonnay Nagambie VIC | 8 |
2021 – Snobs Creek “Crispin” Pinot Gris Lake Eildon VIC | 8.5 |
Red Wines By The Glass | |
2017 – Spring Valley Golf Club McLaren Vale Shiraz | 8 |
2019 – Hardy’s “Geology” Cabernet Sauvignon McLaren Vale SA | 8 |
2020 – Six Acres “Blue Label” Pinot Noir Yarra Valley VIC | 8.5 |
2019 – Petal & Stem Rose Marlborough NZ | 7.5 |
Sparkling Wines By The Glass | |
NV – Brown Brothers Prosecco King Valley VIC | 8 |
NV – Dunes & Greene Eden Valley SA | 8 |
NV – Brown Brothers Prosecco Spritz King Valley VIC | 8.5 |
Wines By The Bottle
Sparkling Wines | |
NV – Dunes & Greene Eden Valley SA | 32 |
NV – Brown Brothers Prosecco King Valley VIC | 40 |
Sauvignon Blanc | |
2022 – Munamuna Sauvignon Blanc Marlborough NZ | 35 |
2020 – Johnson Estate Sauvignon Blanc Marlborough NZ | 40 |
Pinot Gris & Pinot Grigio | |
2021 – Snobs Creek “Crispin” Pinot Gris Lake Eildon VIC | 39 |
2019 – Sam Miranda Pinot Grigio King Valley VIC | 43 |
Riesling | |
2016 – Pauletts “Polish Hill River” Riesling Clare Valley SA | 44 |
Chardonnay | |
2020 – Tahbilk “One Million Cuttings” Chardonnay Nagambie VIC | 35 |
2019 – Curlewis “Bel Sel” Chardonnay Geelong VIC | 51 |
Red Wine – Shiraz | |
2018 – Tahbilk “One Million Cuttings” Shiraz Nagambie VIC | 31 |
2020- Hennings “Croquet” Shiraz Heathcote VIC | 36 |
2019 – Sanguine “Progeny” Shiraz Heathcote VIC | 40 |
2020 – Sieber “Ernest” Shiraz Barossa Valley SA | 46 |
2021 – St Hallett “Black Clay” Barossa Valley SA | 49 |
2020 – Hennings Shiraz Heathcote VIC | 53 |
Premium Shiraz | |
2019 – Sanguine “Inception” Shiraz Heathcote VIC | 69 |
2018 – Hennings “Lone Vine” Shiraz Heathcote VIC | 75 |
2017 – D’Arenberg “Dead Arm” Shiraz Barossa Valley SA | 102 |
Cabernet Sauvignon | |
2019- Hardys ” Geology” McLaren Vale SA | 36 |
2019- Katnook “Founders Block” Coonawarra SA | 47 |
Pinot Noir | |
2020 – Six Acres “Blue Label” Pinot Noir Yarra Valley VIC | 38 |
2021 – Helen’s Hill “Longview” Pinot Noir Yarra Valley VIC | 49 |
2020 – Leura Park Estate Pinot Noir Geelong VIC | 58 |
Red Wine Varietals | |
2019 – Petal & Stem Rose Marlborough NZ | 34 |
2019 – Hennings “Croquet” Sangiovese Heathcote VIC | 42 |
2015 – La Curio “The Nubile” GSM McLaren Vale SA | 46 |
2019 – Wangolina Estate “Tempranillo” Limestone Coast SA | 48 |
Beers and Premix
On Tap
Carlton Draught Pot/Schooner/Jug | 6.2 | 8.9 | 26.3 |
Cascade Premium Light Pot/Schooner/Jug | 6.1 | 6.6 | 19.9 |
Great Northern Pot/Schooner/Jug | 6.2 | 8.9 | 25.2 |
Leishman Pot/Schooner/Jug | 6.2 | 8.9 | 24.2 |
Stella Artois Pot/Schooner/Jug | 9.9 | 29.9 |
Beer Stubbies & Cans
Corona Stubbie | 8.2 |
Carlton Black Ale Stubbie | 7.9 |
Heineken ZERO Stubbie | 6.5 |
Cascade Premium Light Stubbie | 6.5 |
Carlton Draught Can | 6.5 |
Victoria Bitter Can | 6.5 |
Stomping Ground Pale Can | 8.2 |
Pure Blonde Can | 6.5 |
Great Northern Can | 6.5 |
Leishman Can | 6.5 |
Spirit Cans, Cider & Alcoholic Ginger Beer
Canadian Club & Dry Can | 8.5 |
Jim Beam & Cola Can | 8.5 |
Southern Comfort & Cola Can | 8.5 |
Jack Daniels & Cola Can | 8.5 |
Monteith’s Apple Cider Bottle | 7.5 |
Ginger Kid Alcoholic Ginger Beer Bottle | 8.5 |
Spirits, Fortified & Liqueurs
Bacardi Rum 30ml | 6.0 |
Brandy 30ml | 6.0 |
Bundy Rum 30ml | 6.0 |
Canadian Club 30ml | 7.0 |
Chivas Regal 30ml | 7.0 |
Makers Mark 30ml | 7.0 |
Glen Grant 10Y 30ml | 9.0 |
Gordons Gin 30ml | 6.0 |
Hennessy 30ml | 9.0 |
J & B Rare Scotch Whisky 30ml | 6.0 |
Jack Daniels Bourbon Whiskey 30ml | 7.0 |
Jameson Irish Whisky 30ml | 7.5 |
Jim Beam Bourbon Whiskey 30ml | 6.5 |
Johnnie Walker Black Label Scotch Whisky 30ml | 7.0 |
Johnnie Walker Red Label Scotch Whisky 30ml | 6.0 |
Ouzo 30ml | 6.0 |
Russian Standard Vodka 30ml | 6.0 |
Southern Comfort 30ml | 7.0 |
Talisker 10 year old Whisky 30ml | 12.0 |
Tanqueray Gin | 7.0 |
Tullamore Dew 30ml | 8.0 |
Baileys 30ml | 7.0 |
Baitz 30ml | 5.4 |
Campari 30ml | 7.0 |
Cointreau 30ml | 7.0 |
Frangelico 30ml | 7.0 |
Kahlua 30ml | 7.0 |
Midori 30ml | 7.0 |
add Soft Drink (eg. Cola) | 1.2 |
Port Galway Pipe Port 60ml | 7.0 |
Dolin Vermouth 30ml | 5.0 |
Cinzano Dry Vermouth 30ml | 5.0 |
Coffees, Teas & Milkshakes
Also Available for Grab & Go
Flat White, Café Latte, Cappuccino, Long Black, Piccolo, Chai Latte, Mochaccino or Hot Chocolate Cup/Mug | 4.5 | 5.1 |
Espresso/Double Espresso, Macchiato Short/Long | 4.0 | 4.5 |
Iced Coffee. Iced Chocolate or Affogato | 6.5 | 7.0 |
Tea Mug/Pot | 3.5 | 4.0 |
Banana, Chocolate, Malt, Strawberry, Caramel, Vanilla or Coffee Milkshakes | 6.0 |
Water, Juice, Soft, & Sportsdrinks
Pepsi, Solo, Lemonade, Tonic Water Pot/Schooner/Jug | 3.6 | 4.8 | 17 |
Schweppes Mixed Soft Drinks Lemon, Lime, Bitters or Raspberry Cordial Pot/Schooner/Jug | 4.0 | 5.1 | 17 |
Pepsi, Pepsi Max, Solo or Lemonade 600ml Bottles | 5.0 | ||
Coolridge Still Water 600ml Bottle | 4.0 | ||
Coolridge Sparkling Water | 4.5 | ||
Bundaberg Ginger Beer | 4.6 | ||
Bundaberg Diet Ginger Beer | 4.5 | ||
Spring Valley Apple, Orange or Tomato Juice | 4.4 | ||
Gatorade – Berry, Lemon Lime or Orange & Gatorade G2 No Sugar – Raspberry, Glacier or Orange | 5.0 |