Membership Categories and Pricing
Joining Fees | Fee | ||||
---|---|---|---|---|---|
Joining Fee (All categories) | $7500 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 30 – 34 years) | $6000 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 25 – 29 years) | $5500 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 21- 24 years) | $5000 | Ask about our family & friends discount Ask about our women’s offer | |||
Joining Fee (Aged 18 – 20 years) | $2000 | Ask about our family & friends discount | |||
Joining Fee (Cadet 7 – 17 years) | $2000 | Ask about our family & friends discount | |||
Temporary Adult Membership | N/A | ||||
Category | Subscriptions 2024/25 | Annual Capital Works Levy | Playing Rights |
---|---|---|---|
Full Membership – Category A | $5526.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 30 – 34) | $4421.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 25 – 29) | $3315.00 | $600.00 | Full Playing Rights |
Full Membership (Aged 18 – 24) | $2210.00 | $600.00 | Full Playing Rights |
Full Membership (Junior Under 18) | $ 785.00 | $300.00 | Click Here for Playing Rights |
6 Day – Category B | $4676.00 – Women Only | $600.00 | Excludes Saturday |
5 Day – Category C | $4144.00 | $600.00 | Click Here for Playing Rights |
Cadet (Aged 5 – 17) | $329.00 | $300.00 | Click Here for Playing Rights |
Social with Handicap | $865.00 | $300.00 | Click Here for Playing Rights |
Country | $1220.00 | $300.00 | Click Here for Playing Rights |
Interstate / Overseas | $1064.00 | $300.00 | Click Here for Playing Rights |
Corporate | $POA | ||
Temporary Adult Membership | $2875.00 – 3 Months $5750.00 – 6 Months | N/A | Click Here for Playing Rights Under 34 Aged Based Discounts Available |
Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Saturday and Sunday.
Additional Information
- Costs quoted above do not include Golf Australia Affiliation Fees – $110.00 Full / $80.00 Junior
- There is an annual levy in place, to contribute to future capital works projects. This is split across two payments, one in March, one in September.
- Subscriptions are charged pro-rata from the month of joining.
- Membership subscriptions can be paid by 9 instalments (July – March), an administration fee of 5% applies; credit card surcharges are additional.
- All playing categories includes access to practice facilities.
- Cadet Membership and Under 18 Members receive 50% discount on range balls.
- Memberships include all regular club competition fees on Tuesday, Wednesday, Thursday, Saturday and Sunday.